As you know, at Websum we help local businesses get found, build trust, and attract more customers by helping them become their customer’s First Choice Business.
This happens when …
A business consciously chooses to Elevate Their Brand to the next level.
In that spirit, we have built our services into three (3) distinct packages, so regardless of where you are in your brand elevation process, you can find distinct value in our services. The three packages are:
- Visibility Kit (Great for starter companies looking to build awareness)
- Local Authority Kit (Great for businesses looking to grow, build trust, and generate leads)
- Done-For-You-Brand-Domination (Great for businesses looking to become their Customer’s favorite business, their First Choice Business)
| Feature / Deliverable | Visibility Kit | Local Authority Kit | Done-For-You-Brand-Domination | How it Helps |
|---|---|---|---|---|
| Google My Business Initial Setup | ✅ Yes, if required. | ✅ Yes, if required. | ✅ Yes, if required. | It helps your business rank in Google. |
| Google Business Profile Optimization | ✅ 1 Weekly update + Monthly review | ✅ 2 Weekly update + Monthly review | ✅ 4 Weekly updates + Monthly review | Improves Google visibility for local searches |
| SEO & Website Optimization | ✅ Basic on-page SEO audit + quick fixes | ✅ Keyword research + blog strategy | ✅ Ongoing SEO campaigns + back link building | Drives organic traffic |
| Social Media Management | ✅ 2 posts / week on 2 platforms | ✅ 3 posts / week on 3 platforms | ✅ 5 posts / week on 4 platforms | Keeps brand visible and consistent |
| Short-Form Videos (Reels/Shorts) | ✅ 2 per month | ✅ 6 per month | ✅ 12 per month | Boosts engagement and trust |
| Email Newsletter / CRM Integration | ❌ | ✅ Monthly email newsletter setup | ✅ Full email funnel automation. | Builds repeat engagement and conversion |
| Paid Ads Management | ❌ | ✅ 1 local ad campaign per month | ✅ 3 local ad campaigns per month | Generates fast leads |
| Lead Magnet Creation | ❌ | ✅ 1 branded lead magnet each month | ✅ 3 branded lead magnets per month | Captures emails, and builds authority |
| Analytics & Reporting | ✅ Basic Monthly summary report | ✅ Detailed monthly summary report + Key performing indicators | ✅ Executive-level insights + marketing consultation | Measures growth & ROI |
| Video Testimonials / Case Studies | ❌ | ✅ 1 customer video each month | ✅ 3 customer videos each month | Builds social proof |
| Community & Partnership Strategy | ❌ | ✅ Identify Local Collaborations | ✅ Hosting Local Events + Joint Promos | Expands reach through strategic partnerships |
| Dedicated Account Manager | ✅ Shared Account Manager | ✅ Shared Account Manager | ✅ Dedicated Account Manager | Consistent Quality & Communication |
| Priority Support | ✅ Email + Chat + Phone | ✅ Email + Chat + Phone | ✅ Email + Chat + Phone | Faster Turnaround |
| Pricing Starts at | $550 / month | $2.500+ / month | $7,500+ / month |
Additional Services
- Building a Review Gathering Mechanism
- Website Design, Updates, Security, and Backup Management
- Graphic Designing services
Reach out and let’s begin a conversation. Let’s figure out how you can also become a First Choice Business.